CandideServer.Data.DataModels.CropData
Type JSONpublic class in CandideServer.Data.DataModels
Type metadata
- Assembly
CandideServer - Namespace
CandideServer.Data.DataModels - Base type
System.Object - Hash
E30D315D4046DD030020B871C5498881F3875B47341B7D44DE10DF5FB86E01F1
Relationships
Base type
System.Object
Referenced by types
CandideServer.Data.SharedDataSetups.SharedDataSetupCandideServer.Database.CropDataBaseCandideServer.Models.CropServerModelCandideServer.ServerControllers.CropServerControllerCandide.Entities.PlayerState.PlayerStates.PlacingStateParametersCandide.GameModels.Managers.CropManagerCandide.GameModels.Models.ClientCropModel
Fields
| Name | Visibility | Signature |
|---|---|---|
AllowedBiomeCategories# | public | public System.Collections.Generic.List<System.String> AllowedBiomeCategories |
AllowRepeatableHarvest# | public | public System.Boolean AllowRepeatableHarvest |
CanPlantOnAnyKindOfDirt# | public | public System.Boolean CanPlantOnAnyKindOfDirt |
CropType# | public | public CandideServer.Data.DataModels.CropType CropType |
DisplayId# | public | public System.String DisplayId |
DropTable# | public | public Shared.Models.DropTables.DropTableSystem DropTable |
DryGrowthTime# | public | public System.TimeSpan DryGrowthTime |
EntitySpawnOffset# | public | public System.Numerics.Vector3 EntitySpawnOffset |
Id# | public | public System.String Id |
SetStructureTypeOnComplete# | public | public System.Nullable<WorldTile.StructureType> SetStructureTypeOnComplete |
SpawnedEntity# | public | public System.Guid SpawnedEntity |
SpawnEntityOnComplete# | public | public System.Boolean SpawnEntityOnComplete |
StageCount# | public | public System.Int32 StageCount |
WetGrowthTime# | public | public System.TimeSpan WetGrowthTime |
WildDropTable# | public | public Shared.Models.DropTables.DropTableSystem WildDropTable |
Properties
| Name | Visibility | Signature |
|---|---|---|
StageGrowthTime# | public | public System.TimeSpan StageGrowthTime |