Candide.Data.ProjectileDisplayData
Type JSONpublic class in Candide.Data
Type metadata
- Assembly
Romestead - Namespace
Candide.Data - Base type
System.Object - Hash
AF19F3546F9BAAB8053CDF9E0FE2B0A11AC206664DC9F90B8F1DB6D13506EB9D
Relationships
Base type
System.Object
Referenced by types
Fields
| Name | Visibility | Signature |
|---|---|---|
Animation# | public | public System.Nullable<CandideCreator.Shared.Graphics.FrameAnimation> Animation |
AnimationTimeScale# | public | public System.Single AnimationTimeScale |
AudioEventArgs# | public | public System.Nullable<Candide.Data.ProjectileAudioEventArgs> AudioEventArgs |
Color# | public | public Microsoft.Xna.Framework.Vector4 Color |
DoNotRotateMeshTransform# | public | public System.Boolean DoNotRotateMeshTransform |
DoNotRotateSprite# | internal | internal System.Boolean DoNotRotateSprite |
Frame# | public | public System.Int32 Frame |
Id# | public | public System.String Id |
LightSource# | public | public System.Nullable<Candide.Data.ProjectileLightSourceArgs> LightSource |
MeshTransform# | public | public System.Nullable<Microsoft.Xna.Framework.Matrix> MeshTransform |
Offset# | public | public System.Nullable<Microsoft.Xna.Framework.Vector3> Offset |
ParticleEmitterId# | public | public System.String ParticleEmitterId |
RotateParticleEmitter# | public | public System.Boolean RotateParticleEmitter |
SpriteSheet# | public | public CandideCreator.Shared.Graphics.SpriteSheet SpriteSheet |
TerrainHitSound# | public | public System.Nullable<Candide.Data.ProjectileAudioEventArgs> TerrainHitSound |
Vertical# | public | public System.Boolean Vertical |
_offsets# | private | private Microsoft.Xna.Framework.Vector3[] _offsets |
Properties
| Name | Visibility | Signature |
|---|---|---|
Offsets# | public | public Microsoft.Xna.Framework.Vector3[] Offsets |